Loading
Berjaya Mutual Berhad ("Berjaya Mutual") is a subsidiary of Berjaya Capital Berhad. Berjaya Mutual was incorporated in Malaysia on 24 September 1990 under the Companies Act, 1965. The principal business of Berjaya Mutual encompasses the management of unit trust funds and portfolio management.
Ex-Date | Sen Per Unit | |
---|---|---|
1st August 2024 | 3.0000 | |
30th August 2024 | 0.2000 | |
30th September 2024 | 0.2000 | |
30th October 2024 | 0.4400 | |
29th November 2024 | 0.2600 | |
31st December 2024 | 0.3000 | |
Income distribution declared is 100% from the income of the Fund. |